No tiers. No feature gates. No add-on fees. Every feature ApplianceOps offers is included from day one.
See exactly what you get — and what you'd pay elsewhere.
| Feature | ApplianceOps $35/mo |
Jobber $39–$599/mo |
Housecall Pro $49–$249/mo |
ServiceTitan $300+/mo |
|---|---|---|---|---|
| Built for appliance repair | ✓ Exclusively | ✗ Generalist | ✗ Generalist | ✗ Generalist |
| AI Diagnosis Assist | ✓ | ✗ | ✗ | ✗ |
| Photo-to-Form (AI) | ✓ | ✗ | ✗ | ✗ |
| Smart Route Optimization | ✓ | 💰 Grow plan ($299+) | 💰 Higher tier | ✓ |
| QuickBooks Sync | ✓ | 💰 $29/mo add-on | 💰 Higher tier | ✓ |
| Dispatch Calendar | ✓ | ✓ | ✓ | ✓ |
| Invoicing | ✓ | ✓ | ✓ | ✓ |
| Online Payments | ✓ Stripe | ✓ Stripe | ✓ | ✓ |
| Per-Machine Price Book | ✓ | ✗ | ✗ | ✗ |
| Warranty / WO Tracking | ✓ Built-in | ✗ | ✗ | Partial |
| Time Tracking | ✓ | 💰 Higher tier | ✓ | ✓ |
| Google Drive Backup | ✓ Nightly | ✗ | ✗ | ✗ |
| Contract required | ✗ None | ✗ None | ✗ None | ✓ Yes |
| Additional user cost | $15/mo | $29/mo | Varies | Varies |
| Annual cost (1 tech) | $420 | $468–$7,188 | $588–$2,988 | $3,600+ |
Most field service software companies lock their best features behind expensive plans. Route optimization? That's the $299/mo plan. QuickBooks sync? Add-on fee. We think that's wrong.
If a feature helps you run your business better, it should be included. Period.
ApplianceOps is $35/mo with everything because appliance repair shops shouldn't need enterprise budgets to get enterprise tools. Read our story →
Join repair shops saving $1,900+/year by switching to ApplianceOps.