Housecall Pro is popular with home service pros across dozens of trades. But for appliance repair specifically, there's a better option built just for you.
Best for appliance repair shops that need AI diagnosis, per-machine pricing, warranty tracking, and everything included at $35/mo.
Best for general home service businesses that want a polished all-in-one platform with marketing tools and a done-for-you website.
18 features that matter most for appliance repair businesses, compared side by side.
| Feature | ApplianceOps $35/mo |
Housecall Pro $49–$249/mo |
|---|---|---|
| Price (all features) | $35/mo | $49–$249/mo (3 tiers) |
| Additional users | $15/mo each | Varies by plan |
| Built for appliance repair | ✓ Exclusively | ✗ Generalist |
| AI Diagnosis Assist | ✓ Included | ✗ Not available |
| Photo-to-Form (AI) | ✓ Included | ✗ Not available |
| Smart Route Optimization | ✓ Included | 💰 Higher tier |
| QuickBooks Sync | ✓ Included | 💰 Higher tier |
| Per-Machine Price Book | ✓ | ✗ |
| Warranty/WO # Tracking | ✓ Built-in fields | ✗ |
| Dispatch Calendar | ✓ | ✓ |
| Invoicing | ✓ | ✓ |
| Online Payments | ✓ Stripe | ✓ Built-in |
| Online Booking | ✓ | ✓ |
| Done-for-You Website | ✗ | ✓ (paid add-on) |
| Marketing/Review Tools | ✓ Basic (review requests) | ✓ Robust suite |
| Google Drive Backup | ✓ Nightly | ✗ |
| Contract Required | ✗ No | ✗ No |
| Annual cost (1 owner + 1 tech) | $600/yr | $588–$2,988/yr+ |
Get every feature for $35/mo. No tiers, no add-ons, no surprises. Purpose-built for appliance repair.